References¶
Articles¶
| [Albergante2019] | Albergante, L., et al. (2019), Estimating the effective dimension of large biological datasets using Fisher separability analysis., 2019 International Joint Conference on Neural Networks, IEEE. |
| [Amsaleg2018] | Amsaleg, L., et al. (2018), Extreme-value-theoretic estimation of local intrinsic dimensionality. DAMI, 32(6):1768–1805. |
| [Campadelli2015] | Campadelli et al. (2015), Intrinsic Dimension Estimation: Relevant Techniques and a Benchmark Framework. Mathematical Problems in Engineering. |
| [Cangelosi2007] | Cangelosi, R., and Goriely, A. (2007), Component retention in principal component analysis with application to cDNA microarray data., Biol. Direct 2:2. |
| [Carter2010] | Carter, K.M., et al. (2010), On local intrinsic dimension estimation and its applications., IEEE Trans. on Sig. Proc., 58(2), 650-663. |
| [Ceruti2012] | Ceruti, C. et al. (2012) DANCo: Dimensionality from Angle and Norm Concentration., arXiv preprint 1206.3881. |
| [Facco2019] | Facco, E. et al. (2019), Estimating the intrinsic dimension of datasets by a minimal neighborhood information., Nature. |
| [Fan2010] | Fan, M. et al. (2010). Intrinsic dimension estimation of data by principal component analysis. arXiv preprint 1002.2050. |
| [Farahmand2007] | Farahmand, et al. (2007), Manifold-adaptive dimension estimation., International Conference on Machine Learning. |
| [Fukunaga2010] | Fukunaga, K. and Olsen, D. R. (1971). An algorithm for finding intrinsic dimensionality of data., IEEE Trans. Comput., c-20(2):176-183. |
| [Grassberger1983] | Grassberger, P. and Procaccia, I. (1983), Measuring the strangeness of strange attractors., Physica. |
| [Haro2008] | Haro, G., et al. (2008), Translated Poisson Mixture Model for Stratification Learning., Int. J. Comput. Vis., 80, 358-374. |
| [Hill1975] | Hill, B. M. (1975), A simple general approach to inference about the tail of a distribution., Ann. Stat., 3(5) 1163-1174. |
| [Johnsson2015] | Johnsson, K., et al. (2015), Low Bias Local Intrinsic Dimension Estimation from Expected Simplex Skewness., IEEE Trans. Pattern Anal. Mach. Intell., 37(1), 196-202. |
| [Levina2005] | Levina, E. and Bickel., P. J. (2005), Maximum likelihood estimation of intrinsic dimension. Advances in Neural Information Processing Systems 17, 777-784. MIT Press. |
| [Rozza2012] | Rozza, A., et al. (2012)., Novel high intrinsic dimensionality estimators., Machine Learning, 89(1-2), 37–65. doi:10.1007/s10994-012-5294-7. |
Credits and links to other implementations¶
R¶
| [IDJohnsson] | Kerstin Johnsson, intrinsicDimension. |
| [IDHino] | Hideitsu Hino, ider. |
| [IDYou] | Kisung You, Rdimtools. |
MATLAB¶
| [IDLombardi] | Gabriele Lombardi, idLombardi <https://fr.mathworks.com/matlabcentral/fileexchange/40112-intrinsic-dimensionality-estimation-techniques>__. |
| [IDRadovanović] | Miloš Radovanović, idRadovanović <https://perun.pmf.uns.ac.rs/radovanovic/tle/>__. |